Size Chart

👟 Shoe Size Chart (Foot Length in cm)

UK Size EU Size US Size Foot Length (CM)
4.5 38 5.5 23.5
5 39 6 24.0
5.5 39.5 6.5 24.5
6 40 7 25.0
6.5 40.5 7.5 25.5
7 41 8 26.0
7.5 41.5 8.5 26.5
8 42 9 27.0
8.5 42.5 9.5 27.5
9 43 10 28.0
9.5 43.5 10.5 28.5
10 44 11 29.0
10.5 44.5 11.5 29.5
11 45 12 30.0
11.5 45.5 12.5 30.5
12 46 13 31.0
12.5 47 13.5 31.5
13 48 14 32.0

 

If you’re between sizes, we recommend choosing the larger size for comfort.