Size Chart
Women's Elegant Warm Long Winter Coat with Button Closure
| Centimeters | Chest | Shoulder Lenght | Sleeve Length | Cap Height | Clothes Lenght |
|---|---|---|---|---|---|
| S | 110 | 54 | 51 | 34 | 75 |
| M | 115 | 56 | 51 | 34 | 76 |
| L | 120 | 58 | 52 | 35 | 77 |
| XL | 125 | 60 | 52 | 35 | 78 |
| 2XL | 130 | 62 | 53 | 36 | 79 |
| 3XL | 135 | 64 | 53 | 36 | 80 |
| 4XL | 140 | 65 | 54 | 37 | 81 |
Men's Size Chart
| Size | CHEST | SHOULDER | LENGTH |
| S | 110 | 48.5 | 71 |
| M | 116 | 50 | 73 |
| L | 122 | 51.5 | 75 |
| XL | 130 | 53.5 | 77 |
| 2XL | 138 | 55.5 | 79 |
📐 How to Measure Yourself?
Bust: Measure the fullest part of your bust, horizontally across the nipples.
Waist: Measure the narrowest part of your waist, just above your navel.
Hips: Measure the fullest part of your hips and buttocks.
Inseam: Measure from your crotch down to your ankle.
Arm Length: Measure from your shoulder to just past your wrist.